# | Name | Released at |
|---|---|---|
| 31 | Charles Mingus - Pithecanthropus Erectus | 1956-07 |
| 52 | Bill Evans - New Jazz Conceptions | 1956 |
| 86 | Art Pepper - Art Pepper Meets The Rhythm Section | 1957 |
| 2 | Charles Mingus - Ah Um | 1961-10-00 |
| 15 | George Russell - Ezz-thetics | 1961 |
| 91 | The Gil Evans Orchestra - Out of the Cool | 1961 |
| 94 | Stan Getz - Focus | 1961 |
| 10 | Ornette Coleman - Ornette! | 1962-02 |
| 7 | Charles Mingus - Tijuana Moods | 1962 |
| 25 | Eric Dolphy - Out There (Rudy Van Gelder Remaster) | 1963-10-00 |
| 72 | Herbie Hancock - My Point of View | 1963 |
| 12 | John Coltrane Quartet - Crescent | 1964-06-01 |
| 48 | John Coltrane - A Love Supreme | 1965-01 |
| 47 | Herbie Hancock - Maiden Voyage | 1965-05-17 |
| 20 | Wayne Shorter - Speak No Evil | 1965 |
| 84 | Miles Davis - E.S.P. | 1965 |
| 95 | Bobby Hutcherson - Components | 1965 |
| 24 | Max Roach - Drums Unlimited | 1966 |
| 18 | The Don Ellis Orchestra - Electric Bath | 1967 |
| 41 | Rahsaan Roland Kirk - The Inflated Tear | 1968-06-14 |
| 42 | Joe Zawinul - The Rise & Fall Of The Third Stream | 1968 |
| 68 | Miles Davis - Nefertiti | 1968 |
| 40 | Eric Dolphy - Iron Man | 1969 |
| 63 | Herbie Hancock - The Prisoner | 1969 |
| 67 | Mal Waldron Trio - Free At Last | 1969 |
| 80 | McCoy Tyner - Expansions | 1969 |
| 85 | Larry Coryell - Coryell | 1969 |
| 5 | Jackie McLean - Destination Out! | 1970 |
| 93 | Elvin Jones - Poly-Currents | 1970 |
| 50 | Herbie Hancock - Crossings | 1971 |
| 83 | McCoy Tyner - Song Of The New World | 1973 |
| 96 | Don Ellis - Electric Bath | 1974 |
| 19 | Herbie Hancock; Miles Davis - E.S.P. | 1975 |
| 6 | Andrew Hill - Nefertiti | 1976 |
| 30 | Dave Brubeck - All The Things We Are | 1976 |
| 36 | Collin Walcott - Cloud Dance | 1976 |
| 49 | George Russell - Electronic Sonata For Souls Loved By Nature | 1976 |
| 81 | Hiromi - Hiromi's Sonicbloom: Beyond Standard | 1976 |
| 33 | Mike Mainieri - Smokin' in the Pit | 1977 |
| 89 | Herbie Hancock - V.S.O.P. | 1977 |
| 58 | Woody Shaw - Rosewood | 1978 |
| 77 | Etron Fou Leloublan - Les Trois Fou's Perdégagnent - Au Pays des... | 1978 |
| 73 | Bobby Hutcherson - Head On | 1980 |
| 74 | Bobby Hutcherson - Patterns | 1980 |
| 16 | Miles Davis - Miles Smiles | 1981 |
| 64 | Sun Ra - Visits Planet Earth/Interstellar Low Ways | 1982 |
| 100 | Mike Nock - Ondas | 1982 |
| 51 | Branford Marsalis - Royal Garden Blues | 1986 |
| 1 | Wayne Shorter - Night Dreamer (The Rudy Van Gelder Edition) | 1987 |
| 4 | Max Roach - Members Don't Get Weary | 1988-02-17 |
| 34 | The Lounge Lizards - Voice of Chunk | 1988-09 |
| 66 | Branford Marsalis - Trio Jeepy | 1989-06-13 |
| 71 | Hermeto Pascoal - Brazilian Adventure | 1989-08-25 |
| 32 | Rahsaan Roland Kirk - I Talk With The Spirits | 1990 |
| 62 | Wynton Marsalis Septet - The Marciac Suite | 1990 |
| 98 | Branford Marsalis Quartet - Crazy People Music | 1990 |
| 27 | Sonny Sharrock - Ask The Ages | 1991-08-06 |
| 65 | John Coltrane - The Gentle Side Of John Coltrane | 1991-10-15 |
| 57 | John Coltrane - Impressions | 1992 |
| 90 | David Darling - Cello | 1992 |
| 23 | John Coltrane - Dear Old Stockholm | 1993-02-16 |
| 60 | Michel Petrucciani - Live | 1994-10-17 |
| 78 | Dave Douglas - Five | 1996 |
| 53 | Jack DeJohnette - In Movement | 1997 |
| 13 | John Coltrane - Kulu Sé Mama | 1998 |
| 26 | Eric Dolphy - Out To Lunch (The Rudy Van Gelder Edition) | 1999 |
| 76 | Eric Dolphy - Out to Lunch! | 1999 |
| 8 | Erik Truffaz - The Walk Of The Giant Turtle | 2003-03-10 |
| 54 | Cannonball Adderley - Cannonball Plays Zawinul | 2004-04-20 |
| 22 | The Bad Plus - Blunt Object Live In Tokyo | 2005-03-15 |
| 21 | John Coltrane - One Down, One Up: Live At The Half Note | 2005-10-11 |
| 29 | Lee Feldman - I've Forgotten Everything | 2006 |
| 99 | Dave Burrell - Momentum | 2006 |
| 56 | Michel Camilo - Spirit Of The Moment | 2007-04-24 |
| 82 | Miguel Zenón - Awake | 2008-04-01 |
| 43 | Sing Sing Penelope - We Remember Krzeselko | 2008 |
| 39 | Allen Toussaint - The Bright Mississippi | 2009-04-20 |
| 75 | Eric Dolphy - Out There | 2011 |
| 69 | BADBADNOTGOOD - BBNG2 | 2012-04-03 |
| 70 | Kurt Rosenwinkel - Star of Jupiter | 2012-11-08 |
| 17 | Jack DeJohnette - Special Edition | 2012-11-30 |
| 61 | Terence Blanchard - Magnetic | 2013-05-28 |
| 3 | BADBADNOTGOOD - III | 2014-05-03 |
| 88 | Ambrose Akinmusire - The Imagined Savior Is Far Easier To Paint | 2014 |
| 28 | Vijay Iyer Trio - Break Stuff | 2015-01-16 |
| 45 | Sun Ra - Interstellar Low Ways | 2015-03-04 |
| 14 | Jon Batiste - Anatomy Of Angels: Live At The Village Vanguard | 2016-02-05 |
| 11 | Theo Croker - Escape Velocity | 2016 |
| 38 | Helge Lien Trio - GUZUGUZU | 2017-04-21 |
| 79 | Sun Ra - Atlantis | 2017-04-22 |
| 59 | Louis Hayes - Serenade for Horace | 2017-05-26 |
| 55 | Maciej Obara Quartet - Unloved | 2017-11-03 |
| 37 | Florian Pellissier Quintet - Bijou Voyou Caillou | 2018-04-27 |
| 35 | John Scofield - Combo 66 | 2018 |
| 44 | Henri Texier - Sand Woman | 2018 |
| 46 | Ari Hoenig - NY Standard | 2018 |
| 92 | Yaron Herman Trio - Songs of the Degrees | 2019-02-15 |
| 87 | Martin Brandqvist Quartet - Relations | 2019 |
| 97 | Leo Sherman - Tonewheel | 2019 |
| 9 | Ambrose Akinmusire - on the tender spot of every calloused moment | 2020-06-05 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-12400529-1534520450-3836.jpeg.jpg)