| # | Name | Released at | 
|---|---|---|
| 20 | Frank Sinatra - The World We Knew | 1967 | 
| 78 | Marcos Valle - Samba '68 | 1968 | 
| 62 | Frank Sinatra - It Might As Well Be Swing | 1970 | 
| 72 | Frank Sinatra - Count Basie - It Might As Well Be Swing | 1970 | 
| 29 | Cortex - Troupeau Bleu | 1975 | 
| 71 | Moondog - H'art Songs | 1978 | 
| 99 | The Durutti Column - Vini Reilly | 1989-03 | 
| 98 | Combustible Edison - I, Swinger | 1994-03-01 | 
| 91 | St. Germain - Boulevard | 1995-06-26 | 
| 43 | St. Germain - Boulevard: The Complete Series | 1995-07-24 | 
| 2 | Stereolab - Dots and Loops | 1997-09-22 | 
| 51 | De-Phazz - Detunized Gravity | 1997-10-31 | 
| 3 | Pink Martini - Sympathique | 1997-11-11 | 
| 4 | Stereolab - Dots & Loops | 1997 | 
| 100 | Various Artists - Café del Mar Vol. XIII | 1997 | 
| 89 | Various Artists - Ultra-Lounge, Vol. 14: Bossa Novaville | 1998 | 
| 16 | Various Artists - Lazy Sunday | 1999-02-19 | 
| 90 | Banco De Gaia - The Magical Sounds of Banco De Gaia | 1999-05-17 | 
| 13 | De-Phazz - Godsdog | 1999 | 
| 18 | Mo' Horizons - Come Touch the Sun | 1999 | 
| 64 | Everything But the Girl - Temperamental | 2000-02-18 | 
| 59 | Tosca - Suzuki | 2000-03-06 | 
| 10 | Dzihan & Kamien - Freaks & Icons | 2000-05-08 | 
| 40 | Minus 8 - Elysian Fields | 2000-08-29 | 
| 17 | Dzihan & Kamien - Gran Riserva | 2000-09-30 | 
| 22 | Richard Cheese - Lounge Against The Machine | 2000-10-17 | 
| 76 | Everything But the Girl - Tempermental | 2000 | 
| 88 | Various - Grey's Anatomy Volume 3 Original Soundtrack | 2001-01-29 | 
| 86 | Dzihan & Kamien - Refreaked | 2001-02-19 | 
| 84 | Waldeck - The Night Garden | 2001-05-22 | 
| 36 | Nicola Conte - Bossa Per Due | 2001-06-12 | 
| 6 | Boozoo Bajou - Satta | 2001-06 | 
| 11 | Thunderball - Scorpio Rising | 2001-07-10 | 
| 45 | Mo' Horizons - Remember Tomorrow | 2001-09-03 | 
| 38 | Groove Armada - Goodbye Country (Hello Nightclub) | 2001-09-10 | 
| 15 | De-Phazz - Death By Chocolate | 2001-11-28 | 
| 41 | Tom Jones - Green, Green Grass Of Home | 2001 | 
| 25 | Blue Six - Beautiful Tomorrow | 2002-01-22 | 
| 83 | Ursula 1000 - Kinda' Kinky | 2002-04-16 | 
| 73 | Naomi - Everyone Loves You | 2002-04-23 | 
| 49 | Minus 8 - Minuit | 2002-06-18 | 
| 8 | Thievery Corporation - The Richest Man in Babylon | 2002-09-17 | 
| 44 | De-Phazz - Daily Lama | 2002-10-21 | 
| 53 | Jazzamor - Lazy Sunday Afternoon | 2002-10-21 | 
| 28 | Gabin - Gabin | 2002-11-05 | 
| 30 | Hird - Keep You Hird | 2003-01-20 | 
| 82 | Ralph Myerz And The Jack Herren Band - A Special Album | 2003-05-20 | 
| 5 | Martin Solveig - Hello | 2003-06-24 | 
| 55 | Hird - I Love You My Friends EP | 2003-08 | 
| 57 | Mo' Horizons - ...and the New Bohemian Freedom | 2003-11-24 | 
| 81 | Afterlife - Speck Of Gold | 2004-05-04 | 
| 46 | Jazzamor - A Piece of My Heart | 2004-05-10 | 
| 7 | Hird - Moving On | 2004-09-18 | 
| 42 | Pink Martini - Hang On Little Tomato | 2004-10-19 | 
| 92 | Parov Stelar - Rough Cuts | 2004-10-25 | 
| 87 | Manic Street Preachers - Umbrella | 2004-11-01 | 
| 93 | Govinda - Worlds Within | 2004-11-27 | 
| 70 | Beanie Sigel - Feel It In The Air | 2004 | 
| 74 | Thievery Corporation - The Outernational Sound (Mixed by Thievery Corporation) | 2004 | 
| 95 | Rodney Hunter - Hunter Files | 2004 | 
| 68 | Thievery Corporation - The Cosmic Game | 2005-02-22 | 
| 35 | De-Phazz - Natural Fake | 2005-03-07 | 
| 21 | Richard Cheese - Aperitif for Destruction | 2005-05-24 | 
| 9 | Parov Stelar - A Night in Torino | 2005-05 | 
| 65 | Hird - Moving On Remixed | 2005-08-15 | 
| 58 | Lisa Shaw - Cherry | 2005-10 | 
| 23 | Robert Babicz - Mister Head | 2005-11-04 | 
| 79 | Afterlife - Speck Of Gold CD One | 2005-11-04 | 
| 80 | Afterlife - Speck Of Gold CD Two | 2005-11-04 | 
| 12 | Parov Stelar - Seven and Storm | 2005-11-18 | 
| 47 | Richard Cheese - The Sunny Side of the Moon: The Best of Richard Cheese | 2006-02-07 | 
| 39 | Gotan Project - Lunatico | 2006-04-10 | 
| 14 | Nouvelle Vague - Bande à Part | 2006-06-12 | 
| 77 | Marsmobil - Minx | 2006-09-15 | 
| 63 | Richard Cheese - Silent Nightclub | 2006-09-26 | 
| 96 | Jazzamor - Travel... In Order Not To Arrive | 2006 | 
| 37 | De-Phazz - Days Of Twang | 2007-03-23 | 
| 27 | Samantha James - Rise | 2007-09-25 | 
| 67 | Alphawezen - Comme Vous Voulez | 2007-09-26 | 
| 1 | Waldeck - Ballroom Stories | 2007 | 
| 48 | Angus & Julia Stone - Chocolate & Cigarettes EP | 2007 | 
| 34 | Goldfish - Perceptions Of Pacha | 2008-03-01 | 
| 66 | Ratatat - LP3 | 2008-07-07 | 
| 60 | Anya Marina - Slow & Steady Seduction: Phase II | 2008-11-24 | 
| 75 | Rekevin - A Peacock | 2008 | 
| 97 | Tosca - No Hassle | 2009-04-17 | 
| 24 | Parov Stelar - Coco Part 2 | 2009-09-14 | 
| 33 | Parov Stelar - That Swing | 2009 | 
| 32 | Martin Solveig & Dragonette - Hello | 2010-12-06 | 
| 85 | SunSay - Дайвер | 2010 | 
| 94 | Peter and Kerry - Benaize | 2012 | 
| 19 | Richard Cheese - Tuxicity | 2013 | 
| 26 | Richard Cheese - I'd Like a Virgin | 2013 | 
| 50 | Sea Wolf - Song Spells, No.1: Cedarsmoke | 2014-09-19 | 
| 61 | Nas - 10 Year Anniversary Illmatic Platinum Series | 2014 | 
| 52 | JongHyun - JONGHYUN The Collection "Story Op.1" | 2015-09-17 | 
| 56 | Damn! - The Pure | 2015-12-05 | 
| 54 | St. Vincent - Masseducation | 2017-10-13 | 
| 69 | Arctic Monkeys - Tranquility Base Hotel & Casino | 2018-05-11 | 
| 31 | Lee Hi - 24℃ | 2019-05-30 | 
