# | Name | Released at |
|---|---|---|
| 76 | John Kander - Chicago | 1967 |
| 42 | Chicago - Chicago II | 1970-01 |
| 33 | Chicago - 25 or 6 to 4 | 1970-06 |
| 85 | Chicago - Chicago V | 1972-07-10 |
| 3 | Chicago - Chicago X | 1976-06-14 |
| 16 | Chicago - Chicago 17 | 1984-05-14 |
| 26 | Naked Raygun - All Rise | 1985 |
| 87 | Lou Rawls - At Last | 1989-06 |
| 84 | Chicago - The Heart of Chicago | 1989-10 |
| 28 | Chicago - Greatest Hits 1982-1989 | 1989-11-21 |
| 2 | Chicago - The Chicago Story | 1989 |
| 4 | Chicago - If You Leave Me Now | 1989 |
| 93 | Chicago - Greatest Hits | 1989 |
| 54 | Chicago - Chicago Transit Authority | 1991-02-25 |
| 61 | Chicago - Chicago IX: Greatest Hits | 1991-02-25 |
| 64 | Chicago - Chicago Greatest Hits | 1991-02-25 |
| 70 | Chicago - Greatest Hits, Vol. 2 | 1991-02-25 |
| 21 | 2nd II None - 2nd II None | 1991-09-06 |
| 75 | Red Red Meat - Jimmywine Majestic | 1993 |
| 89 | Pegboy - Earwig | 1994-10-24 |
| 92 | Chicago - The Chicago Transit Authority | 1995-10-21 |
| 77 | Tortoise - Gamera | 1995 |
| 73 | Chicago - The Very Best of Chicago | 1996-02-12 |
| 66 | The Spinanes - Strand | 1996-02-27 |
| 52 | Chicago - The Very Best Of: Only The Beginning | 1997-06-25 |
| 12 | Jim O'Rourke - Bad Timing | 1997-08-25 |
| 40 | Gastr Del Sol - Camoufleur | 1998-02-23 |
| 71 | Do Or Die - Headz Or Tailz | 1998-04-07 |
| 29 | Chicago - Chicago | 1998-05-26 |
| 30 | Jim O'Rourke - Eureka | 1999-02-10 |
| 57 | L'Altra - Music of a Sinking Occasion | 2000-07-18 |
| 47 | David Grubbs - The Spectrum Between | 2000-07-31 |
| 46 | The Sea and Cake - Oui | 2000-10-03 |
| 60 | David Grubbs - The Spectrum Inbetween | 2000 |
| 15 | Typical Cats - Typical Cats | 2001-02-06 |
| 79 | Pullman - Viewfinder | 2001-08-21 |
| 6 | Jim O'Rourke - Insignificance | 2001-11-19 |
| 65 | Greg Davis - Arbor | 2002-02-19 |
| 37 | David Grubbs - Rickets & Scurvy | 2002-05-20 |
| 44 | David Grubbs - Rickets and Scurvy | 2002 |
| 82 | Hey Mercedes - Chicago, Il 8.26.00 | 2002 |
| 8 | The Sea and Cake - One Bedroom | 2003-01-21 |
| 72 | Billy Corgan - 2005-06-28: Webster Hall, New York City, NY, USA | 2003-09-17 |
| 91 | The Lawrence Arms - The Greatest Story Ever Told | 2003-09-23 |
| 31 | Diverse - One A.M. | 2003-10-25 |
| 51 | Typical Cats - Civil Service | 2004-10-26 |
| 20 | L'Altra - Different Days | 2005-01-25 |
| 78 | The Ponys - Celebration Castle | 2005-05-03 |
| 55 | Troubled Hubble - Making Beds in a Burning House | 2005-05-17 |
| 39 | Piglet - Lava Land | 2005-07-12 |
| 68 | Joan of Arc - The Intelligent Design Of Joan Of Arc | 2006-07-25 |
| 83 | The Ponys - Turn the Lights Out | 2007-03-20 |
| 88 | Bounte - One | 2007-03-27 |
| 9 | The Sea and Cake - Everybody | 2007-05-08 |
| 99 | Robust - El Foto Grande | 2007-07-10 |
| 96 | Kanye West - Graduation | 2007-09-05 |
| 58 | Toto - Fahrenheit | 2008-03-17 |
| 81 | The Cool Kids - Green Label Sound | 2008-06-03 |
| 32 | Bound Stems - The Family Afloat | 2008-09-09 |
| 94 | The Thought Criminals - Die Young : Stay Pretty | 2008-11-11 |
| 5 | Panic! at the Disco - Live In Chicago | 2008-12-02 |
| 56 | Office - Mecca | 2009-01-01 |
| 48 | Speck Mountain - Some Sweet Relief | 2009-03-17 |
| 100 | Disappears - Lux | 2009-04-12 |
| 95 | Professor Kliq - Community Service | 2009-08-04 |
| 11 | Kid Sister - Ultraviolet | 2009-11-17 |
| 18 | Fall Out Boy - Lake Effect Kid | 2009 |
| 67 | Kid Sister - Kiss Kiss Kiss (mixed by Nick Catchdubs) | 2010-01-11 |
| 53 | O.A.R. - Rain Or Shine | 2010-01-12 |
| 34 | Light Pollution - Apparitions | 2010-06-08 |
| 22 | Maps & Atlases - Perch Patchwork | 2010-06-29 |
| 59 | DJ Nate - Da Trak Genious | 2010-09-06 |
| 36 | NPR - NPR Programs: Wait Wait... Don't Tell Me! Podcast | 2010 |
| 24 | Disappears - Guider | 2011-01-17 |
| 45 | CSTVT - CSTVT | 2011-02-15 |
| 13 | The Sea and Cake - The Moonlight Butterfly | 2011-05-10 |
| 97 | White Mystery - Blood & Venom | 2011 |
| 35 | Chance the Rapper - 10 Day | 2012-04-15 |
| 38 | Maps & Atlases - Beware and Be Grateful | 2012-04-17 |
| 14 | The Sea and Cake - Runner | 2012-09-18 |
| 27 | Sonic Youth - Smart Bar Chicago 1985 | 2012-10-04 |
| 50 | Brokeback - Brokeback and the Black Rock | 2013-01 |
| 25 | JC Brooks & The Uptown Sound - Howl | 2013-05-13 |
| 17 | Mavis Staples - One True Vine | 2013-06-21 |
| 7 | Smith Westerns - Soft Will | 2013-06-25 |
| 69 | Loftus - Loftus | 2013-07-09 |
| 23 | Disappears - Era | 2013-08-26 |
| 90 | Heavy Times - Fix It Alone | 2013 |
| 19 | Illenium - Risen EP | 2014-01-14 |
| 80 | Varsity - Thanks For Nothing | 2014-04-08 |
| 41 | American Wolf - My Main Sport | 2014-09-26 |
| 63 | Famous Dex - Heartbreak Kid | 2016-06-12 |
| 1 | Saba - Bucket List Project | 2016-10-27 |
| 62 | Lud Foe - No Hooks | 2016 |
| 98 | Rockie Fresh - The Night I Went To... | 2016 |
| 49 | Dehd - DEHD | 2017-03-00 |
| 10 | Saba - Stay Right Here | 2018-11-09 |
| 43 | Juice WRLD - Armed and Dangerous - Single | 2018 |
| 74 | Damon Locks - Where Future Unfolds | 2019-05-31 |
| 86 | Irreversible Entanglements - Open the Gates | 2021-11-12 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-9432331-1480475483-5536.jpeg.jpg)